Become a client
Click here to find out more
Contact us
Click here to find out more
UK travellers rates
The following rates are those at which banknotes denominated in the currencies specified may be exchanged for Sterling at designated offices of Coutts & Co in the UK.
The rates are provided daily for guidance purposes only and are subject to change without notice.
| Country | Currency | We Sell At | We Buy At |
|---|---|---|---|
Australia | Australian Dollars | 1.543 | 1.7933 |
Canada | Canadian Dollars | 1.4513 | 1.6829 |
Denmark | Danish Kroner | 7.7055 | 8.7888 |
Eurozone | Euros | 1.0464 | 1.1997 |
Hong Kong | Hong Kong Dollars | 10.9986 | 12.505 |
Japan | Japanese Yen | 127.127 | 146.789 |
New Zealand | New Zealand Dollars | 2.0088 | 2.4063 |
Norway | Norwegian Kroner | 8.2803 | 9.5796 |
Sweden | Swedish Krona | 10.1523 | 11.4186 |
Switzerland | Swiss Francs | 1.5227 | 1.7668 |
Singapore | Singapore Dollars | 1.981 | 2.2902 |
South Africa | South African Rand | 10.4429 | 12.3315 |
United States | American Dollars | 1.4355 | 1.6356 |
| We sell | Maximum |
|---|---|
| Sterling Travellers Cheques @ 1% | £50 |
| Currency Travellers Cheques @ 2% | £50 |
| Currency Banknotes @ 1.5% | £15 |
| We buy | Maximum |
|---|---|
| Currency Travellers Cheques @ 2% | Unlimited |
| Currency Banknotes @ 1.5% | £15 |
