Become a client
Click here to find out more
Contact us
Click here to find out more
UK interest rates
Accounts for Private Clients
Current Account* and Mortgage Reserve Account
| Previous | New | |||
|---|---|---|---|---|
| Gross rate pa | AER | Gross rate pa | AER | |
| £10,000+ | 0.15% | 0.15% | 0.15% | 0.15% |
Interest is paid on the whole balance where the balance is £10,000 or more.
Private Reserve Account
| Previous | New | |||
|---|---|---|---|---|
| Gross rate pa | AER | Gross rate pa | AER | |
| £3M+ | 5.10% | 5.20% | 4.80% | 4.89% |
| £1,000,000-£2,999,999 | 5.00% | 5.09% | 4.65% | 4.73% |
| £500,000-£999,999 | 4.25% | 4.32% | 3.75% | 3.80% |
| £100,000-£499,999 | 4.00% | 4.06% | 3.75% | 3.80% |
| £50,000-£99,999 | 3.35% | 3.39% | 2.80% | 2.83% |
| £1-£49,999 | 2.15% | 2.17% | 1.80% | 1.81% |
Interest is paid on the whole balance where the balance is £1 or more.
| Previous | New | |||
|---|---|---|---|---|
| Gross rate pa | AER | Gross rate pa | AER | |
| Cash ISA | 4.75% | 4.84% | 4.50% | 4.58% |
Deposit Accounts for Business Clients
Business Reserve Account
| Previous | New | |||
|---|---|---|---|---|
| Gross rate pa | AER | Gross rate pa | AER | |
| £250,000+ | 3.00% | 3.03% | 2.75% | 2.78% |
| £100,000-£249,999 | 2.75% | 2.78% | 2.50% | 2.52% |
| £20,000-£99,999 | 2.25% | 2.27% | 2.00% | 2.02% |
| £1-£19,999 | 2.00% | 2.02% | 1.75% | 1.76% |
Interest is paid on the whole balance where the balance is £1 or more.
Clients' Reserve Account
| Previous | New | |||
|---|---|---|---|---|
| Gross rate pa | AER | Gross rate pa | AER | |
| £50,000+ | 2.75% | 2.78% | 2.50% | 2.52% |
| £20,000-£49,999 | 2.50% | 2.52% | 2.25% | 2.27% |
| £1-£19,999 | 1.75% | 1.76% | 1.50% | 1.51% |
Interest is paid on the whole balance where the balance is £1 or more.
Other rates
| Base Rate | 5.00% p.a. |
| Mortgage Reserve Account Managed Borrowing Rate | 6.35% p.a. |
| Coutts Unarranged Borrowing Rate (without prior arrangement) | 26.00% p.a. |
* If you have opted to receive credit interest.
- The Annual Equivalent Rate ('AER') is the notional rate which shows the gross interest rate as if paid and compounded on an annual basis.
- 'Gross' is the rate of interest before the deduction of Income Tax at the rate required by UK law.
- Interest will be paid quarterly after deducting Income Tax (where applicable) at the rate required by law.
- All rates are subject to variation.
Rates correct as at 1 September 2008
Top of page
